Le Tour
10.5K views | +1 today
Follow
 
Scooped by Jacques Le Bris
onto Le Tour
July 2, 2011 11:56 AM
Scoop.it!

CLASSEMENT DE L'ÉTAPE INDIVIDUEL AU TEMPS Résultat à l'issue de l'étape 1

CLASSEMENT DE L'ÉTAPE INDIVIDUEL AU TEMPS Résultat à l'issue de l'étape 1 | Le Tour | Scoop.it
CLASSEMENT DE L'ÉTAPE Distance totale parcourue : 191.5 km

Rang Coureur Dossard Équipe Temps Écarts
1. GILBERT Philippe 32 OMEGA PHARMA - LOTTO 4h 41' 31"
2. EVANS Cadel 141 BMC RACING TEAM 4h 41' 34" + 00' 03"
3. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
4. ROJAS Jose Joaquin 88 MOVISTAR TEAM 4h 41' 37" + 00' 06"
5. VAN DEN BROECK Jurgen 31 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
6. THOMAS Geraint 117 SKY PROCYCLING 4h 41' 37" + 00' 06"
7. KLÖDEN Andréas 74 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
8. TAARAMAE Rein 151 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
9. HORNER Christopher 72 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
10. MARTIN Tony 175 HTC - HIGHROAD 4h 41' 37" + 00' 06"
11. GERDEMANN Linus 14 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
12. SCHLECK Frank 18 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
13. VELITS Peter 179 HTC - HIGHROAD 4h 41' 37" + 00' 06"
14. VOECKLER Thomas 181 TEAM EUROPCAR 4h 41' 37" + 00' 06"
15. CUNEGO Damiano 161 LAMPRE - ISD 4h 41' 37" + 00' 06"
16. MILLAR David 56 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
17. VINOKOUROV Alexandre 61 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
18. CANCELLARA Fabian 12 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
19. ROCHE Nicolas 101 AG2R LA MONDIALE 4h 41' 37" + 00' 06"
20. BOLE Grega 163 LAMPRE - ISD 4h 41' 37" + 00' 06"
21. SILIN Egor 198 KATUSHA TEAM 4h 41' 37" + 00' 06"
22. PATERSKI Maciej 96 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
23. BOONEN Tom 122 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
24. MEERSMAN Gianni 135 FDJ 4h 41' 37" + 00' 06"
25. HAGEN Edvald Boasson 114 SKY PROCYCLING 4h 41' 37" + 00' 06"
26. QUINZIATO Manuel 147 BMC RACING TEAM 4h 41' 37" + 00' 06"
27. BONNET William 132 FDJ 4h 41' 37" + 00' 06"
28. GALIMZYANOV Denis 193 KATUSHA TEAM 4h 41' 37" + 00' 06"
29. VAN GARDEREN Tejay 178 HTC - HIGHROAD 4h 41' 37" + 00' 06"
30. GALLOPIN Tony 156 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
31. GUTIERREZ José Ivan 85 MOVISTAR TEAM 4h 41' 37" + 00' 06"
32. FOFONOV Dmitriy 63 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
33. SCHLECK Andy 11 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
34. PINEAU Jérôme 127 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
35. DUQUE Leonardo 154 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
36. GAUTIER Cyril 183 TEAM EUROPCAR 4h 41' 37" + 00' 06"
37. HONDO Danilo 165 LAMPRE - ISD 4h 41' 37" + 00' 06"
38. LEIPHEIMER Levi 75 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
39. BRAJKOVIC Janez 71 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
40. BRUTT Pavel 192 KATUSHA TEAM 4h 41' 37" + 00' 06"
41. KARPETS Vladimir 191 KATUSHA TEAM 4h 41' 37" + 00' 06"
42. GUSEV Vladimir 194 KATUSHA TEAM 4h 41' 37" + 00' 06"
43. ZEITS Andrey 69 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
44. BASSO Ivan 91 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
45. GALLAND Jeremie 215 SAUR-SOJASUN 4h 41' 37" + 00' 06"
46. BERTAGNOLLI Leonardo 162 LAMPRE - ISD 4h 41' 37" + 00' 06"
47. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
48. CHAVANEL Sylvain 121 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
49. LEUKEMANS Bjorn 205 VACANSOLEIL-DCM 4h 41' 37" + 00' 06"
50. WIGGINS Bradley 111 SKY PROCYCLING 4h 41' 37" + 00' 06"
51. O’GRADY Stuart 16 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
52. VANENDERT Jelle 38 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
53. ROELANDTS Jurgen 35 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
54. MANGEL Laurent 218 SAUR-SOJASUN 4h 41' 37" + 00' 06"
55. POPOVYCH Yaroslav 78 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
56. KOLOBNEV Alexandr 197 KATUSHA TEAM 4h 41' 37" + 00' 06"
57. VENTOSO Francisco 89 MOVISTAR TEAM 4h 41' 37" + 00' 06"
58. DE WEERT Kevin 124 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
59. RENSHAW Mark 177 HTC - HIGHROAD 4h 41' 37" + 00' 06"
60. HINCAPIE George 144 BMC RACING TEAM 4h 41' 37" + 00' 06"
61. TURGOT Sébastien 189 TEAM EUROPCAR 4h 41' 37" + 00' 06"
62. LANG Sebastian 34 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
63. SIEBERG Marcel 36 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
64. GREIPEL André 33 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
65. OSS Daniel 95 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
66. LONGO BORGHINI Paolo 94 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
67. EISEL Bernhard 173 HTC - HIGHROAD 4h 41' 37" + 00' 06"
68. BAK Lars 172 HTC - HIGHROAD 4h 41' 37" + 00' 06"
69. CAVENDISH Mark 171 HTC - HIGHROAD 4h 41' 37" + 00' 06"
70. SWIFT Ben 116 SKY PROCYCLING 4h 41' 37" + 00' 06"
71. NAVARDAUSKAS Ramunas 57 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
72. DUMOULIN Samuel 153 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
73. STEEGMANS Gert 128 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
74. GESINK Robert 41 RABOBANK CYCLING TEAM 4h 41' 37" + 00' 06"
75. HINAULT Sébastien 105 AG2R LA MONDIALE 4h 41' 37" + 00' 06"
76. BURGHARDT Marcus 143 BMC RACING TEAM 4h 41' 37" + 00' 06"
77. GOSS Matthew Harley 174 HTC - HIGHROAD 4h 41' 37" + 00' 06"
78. BARREDO Carlos 42 RABOBANK CYCLING TEAM 4h 41' 57" + 00' 26"
79. SANCHEZ Samuel 21 EUSKALTEL - EUSKADI 4h 42' 51" + 01' 20"
80. MOLLEMA Bauke 45 RABOBANK CYCLING TEAM 4h 42' 51" + 01' 20"
81. RUIJGH Rob 208 VACANSOLEIL-DCM 4h 42' 51" + 01' 20"
82. CONTADOR Alberto 1 SAXO BANK SUNGARD 4h 42' 51" + 01' 20"
83. SANCHEZ Luis-Leon 47 RABOBANK CYCLING TEAM 4h 42' 51" + 01' 20"
84. MONFORT Maxime 15 TEAM LEOPARD-TREK 4h 42' 51" + 01' 20"
85. ROUX Anthony 137 FDJ 4h 42' 51" + 01' 20"
86. MOINARD Amaël 145 BMC RACING TEAM 4h 42' 51" + 01' 20"
87. URAN Rigoberto 118 SKY PROCYCLING 4h 42' 51" + 01' 20"
88. DEVENYNS Dries 125 QUICK STEP CYCLING TEAM 4h 42' 51" + 01' 20"
89. KOREN Kristjan 93 LIQUIGAS-CANNONDALE 4h 42' 51" + 01' 20"
90. PATE Danny 176 HTC - HIGHROAD 4h 42' 51" + 01' 20"
91. TROFIMOV Yury 199 KATUSHA TEAM 4h 42' 51" + 01' 20"
92. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 4h 43' 10" + 01' 39"
93. JEANNESSON Arnold 134 FDJ 4h 43' 20" + 01' 49"
94. DANIELSON Tom 52 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
95. GARATE Juan Manuel 44 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
96. HESJEDAL Ryder 55 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
97. KNEES Christian 115 SKY PROCYCLING 4h 43' 26" + 01' 55"
98. INTXAUSTI Benat 86 MOVISTAR TEAM 4h 43' 26" + 01' 55"
99. KREUZIGER Roman 66 PRO TEAM ASTANA 4h 43' 26" + 01' 55"
100. DI GREGORIO Rémy 62 PRO TEAM ASTANA 4h 43' 26" + 01' 55"
101. HOOGERLAND Johnny 204 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
102. EL FARES Julien 155 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
103. ZINGLE Romain 159 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
104. IRIZAR Markel 73 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
105. ISAICHEV Vladimir 196 KATUSHA TEAM 4h 43' 26" + 01' 55"
106. COPPEL Jérôme 211 SAUR-SOJASUN 4h 43' 26" + 01' 55"
107. ERVITI Imanol 84 MOVISTAR TEAM 4h 43' 26" + 01' 55"
108. PAURIOL Rémi 136 FDJ 4h 43' 26" + 01' 55"
109. CHARTEAU Anthony 182 TEAM EUROPCAR 4h 43' 26" + 01' 55"
110. SORENSEN Nicki 7 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
111. MONCOUTIE David 157 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
112. ZUBELDIA Haimar 79 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
113. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 4h 43' 26" + 01' 55"
114. DELAGE Mickaël 133 FDJ 4h 43' 26" + 01' 55"
115. GADRET John 104 AG2R LA MONDIALE 4h 43' 26" + 01' 55"
116. POELS Wouter 207 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
117. ROLLAND Pierre 188 TEAM EUROPCAR 4h 43' 26" + 01' 55"
118. TXURRUKA Amets 26 EUSKALTEL - EUSKADI 4h 43' 26" + 01' 55"
119. PORTE Richie 5 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
120. CIOLEK Gerald 123 QUICK STEP CYCLING TEAM 4h 43' 26" + 01' 55"
121. NAVARRO Daniel 3 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
122. KERN Christophe 186 TEAM EUROPCAR 4h 43' 26" + 01' 55"
123. BOOM Lars 43 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
124. KIRYIENKA Vasil 87 MOVISTAR TEAM 4h 43' 26" + 01' 55"
125. VANDE VELDE Christian 58 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
126. DE GENDT Thomas 203 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
127. MARCATO Marco 206 VACANSOLEIL-DCM 4h 43' 41" + 02' 10"
128. GERRANS Simon 113 SKY PROCYCLING 4h 43' 47" + 02' 16"
129. FARIA DA COSTA Rui Alberto 83 MOVISTAR TEAM 4h 43' 56" + 02' 25"
130. WESTRA Lieuwe 209 VACANSOLEIL-DCM 4h 43' 56" + 02' 25"
131. BOUET Maxime 102 AG2R LA MONDIALE 4h 43' 56" + 02' 25"
132. VELASCO Ivan 28 EUSKALTEL - EUSKADI 4h 43' 56" + 02' 25"
133. TIRALONGO Paolo 67 PRO TEAM ASTANA 4h 43' 56" + 02' 25"
134. PAULINHO Sergio 77 TEAM RADIOSHACK 4h 43' 56" + 02' 25"
135. SANTAROMITA Ivan 148 BMC RACING TEAM 4h 43' 56" + 02' 25"
136. DUPONT Hubert 103 AG2R LA MONDIALE 4h 43' 56" + 02' 25"
137. CASAR Sandy 131 FDJ 4h 43' 56" + 02' 25"
138. POSTHUMA Joost 17 TEAM LEOPARD-TREK 4h 43' 56" + 02' 25"
139. ROY Jérémy 138 FDJ 4h 44' 04" + 02' 33"
140. PETACCHI Alessandro 169 LAMPRE - ISD 4h 44' 04" + 02' 33"
141. MALORI Adriano 168 LAMPRE - ISD 4h 44' 04" + 02' 33"
142. SABATINI Fabio 97 LIQUIGAS-CANNONDALE 4h 44' 04" + 02' 33"
143. MORABITO Steve 146 BMC RACING TEAM 4h 44' 04" + 02' 33"
144. BOOKWALTER Brent 142 BMC RACING TEAM 4h 44' 04" + 02' 33"
145. VANOTTI Alessandro 99 LIQUIGAS-CANNONDALE 4h 44' 04" + 02' 33"
146. VOIGT Jens 19 TEAM LEOPARD-TREK 4h 44' 04" + 02' 33"
147. AMADOR Andrey 82 MOVISTAR TEAM 4h 44' 06" + 02' 35"
148. GENE Yohann 184 TEAM EUROPCAR 4h 44' 07" + 02' 36"
149. PEREZ LEZAUN Alan 24 EUSKALTEL - EUSKADI 4h 44' 07" + 02' 36"
150. NOVAL GONZALEZ Benjamin 4 SAXO BANK SUNGARD 4h 44' 07" + 02' 36"
151. PEREZ MORENO Ruben 25 EUSKALTEL - EUSKADI 4h 44' 07" + 02' 36"
152. VICHOT Arthur 139 FDJ 4h 44' 07" + 02' 36"
153. FLECHA GIANNONI Juan Antonio 112 SKY PROCYCLING 4h 44' 07" + 02' 36"
154. RIBLON Christophe 109 AG2R LA MONDIALE 4h 44' 07" + 02' 36"
155. BONO Matteo 164 LAMPRE - ISD 4h 44' 07" + 02' 36"
156. SZMYD Sylvester 98 LIQUIGAS-CANNONDALE 4h 44' 07" + 02' 36"
157. ARROYO David 81 MOVISTAR TEAM 4h 44' 07" + 02' 36"
158. IGNATYEV Mikhail 195 KATUSHA TEAM 4h 44' 25" + 02' 54"
159. LOOSLI David 167 LAMPRE - ISD 4h 44' 36" + 03' 05"
160. HERNANDEZ BLAZQUEZ Jesus 2 SAXO BANK SUNGARD 4h 44' 36" + 03' 05"
161. TOSATTO Matteo 8 SAXO BANK SUNGARD 4h 44' 36" + 03' 05"
162. SCHÄR Michael 149 BMC RACING TEAM 4h 44' 36" + 03' 05"
163. BODNAR Maciej 92 LIQUIGAS-CANNONDALE 4h 44' 36" + 03' 05"
164. ENGELS Addy 126 QUICK STEP CYCLING TEAM 4h 44' 36" + 03' 05"
165. ZABRISKIE David 59 TEAM GARMIN - CERVELO 4h 44' 36" + 03' 05"
166. URTASUN PEREZ Pablo 27 EUSKALTEL - EUSKADI 4h 44' 36" + 03' 05"
167. GRIVKO Andriy 64 PRO TEAM ASTANA 4h 44' 50" + 03' 19"
168. HIVERT Jonathan 216 SAUR-SOJASUN 4h 44' 56" + 03' 25"
169. SORENSEN Chris Anker 6 SAXO BANK SUNGARD 4h 44' 59" + 03' 28"
170. VANDBORG Brian 9 SAXO BANK SUNGARD 4h 44' 59" + 03' 28"
171. TJALLINGII Maarten 49 RABOBANK CYCLING TEAM 4h 44' 59" + 03' 28"
172. DELAPLACE Anthony 213 SAUR-SOJASUN 4h 44' 59" + 03' 28"
173. WILLEMS Frederik 39 OMEGA PHARMA - LOTTO 4h 44' 59" + 03' 28"
174. IZAGIRRE INSAUSTI Gorka 22 EUSKALTEL - EUSKADI 4h 44' 59" + 03' 28"
175. JEANDESBOZ Fabrice 217 SAUR-SOJASUN 4h 44' 59" + 03' 28"
176. TALABARDON Yannick 219 SAUR-SOJASUN 4h 44' 59" + 03' 28"
177. NIERMANN Grischa Jan 46 RABOBANK CYCLING TEAM 4h 45' 12" + 03' 41"
178. FEILLU Romain 201 VACANSOLEIL-DCM 4h 45' 58" + 04' 27"
179. ENGOULVENT Jimmy 214 SAUR-SOJASUN 4h 45' 58" + 04' 27"
180. QUEMENEUR Perrig 187 TEAM EUROPCAR 4h 46' 01" + 04' 30"
181. FARRAR Tyler 54 TEAM GARMIN - CERVELO 4h 46' 08" + 04' 37"
182. DEAN Julian 53 TEAM GARMIN - CERVELO 4h 46' 08" + 04' 37"
183. VALENTIN Tristan 158 COFIDIS LE CREDIT EN LIGNE 4h 46' 27" + 04' 56"
184. BUFFAZ Mickaël 152 COFIDIS LE CREDIT EN LIGNE 4h 47' 04" + 05' 33"
185. MARTINEZ Egoi 23 EUSKALTEL - EUSKADI 4h 47' 54" + 06' 23"
186. ZANDIO Xabier 119 SKY PROCYCLING 4h 48' 06" + 06' 35"
187. TERPSTRA Niki 129 QUICK STEP CYCLING TEAM 4h 48' 13" + 06' 42"
188. VAITKUS Tomas 68 PRO TEAM ASTANA 4h 48' 21" + 06' 50"
189. KOSTYUK Denys 166 LAMPRE - ISD 4h 48' 21" + 06' 50"
190. IGLINSKIY Maxim 65 PRO TEAM ASTANA 4h 48' 21" + 06' 50"
191. MURAVYEV Dmitriy 76 TEAM RADIOSHACK 4h 48' 21" + 06' 50"
192. BOZIC Borut 202 VACANSOLEIL-DCM 4h 48' 21" + 06' 50"
193. KADRI Blel 106 AG2R LA MONDIALE 4h 48' 21" + 06' 50"
194. TEN DAM Laurens 48 RABOBANK CYCLING TEAM 4h 48' 21" + 06' 50"
195. COYOT Arnaud 212 SAUR-SOJASUN 4h 49' 25" + 07' 54"
196. MINARD Sébastien 107 AG2R LA MONDIALE 4h 49' 25" + 07' 54"
197. VAN DE WALLE Jurgen 37 OMEGA PHARMA - LOTTO 4h 50' 41" + 09' 10"
198. JEROME Vincent 185 TEAM EUROPCAR 4h 53' 33" + 12' 02"
No comment yet.
Le Tour
Les Tours de France Cyclistes
<br>depuis  2011
Your new post is loading...
Your new post is loading...
Scooped by Jacques Le Bris
July 4, 2016 10:06 AM
Scoop.it!

Le Tour de France pour les nuls

Ajoutée le 1 juil. 2016

Vous souhaitez tout savoir sur le Tour de France : histoire, anecdotes, maillots, stratégies, équipes... ? Cette vidéo est faite pour vous !

Plus d'informations sur :
www.letour.fr
https://www.facebook.com/letour
https://twitter.com/letour
https://www.instagram.com/letourdefrance

No comment yet.
Scooped by Jacques Le Bris
June 30, 2024 2:00 PM
Scoop.it!

Premier en seconde

Premier en seconde | Le Tour | Scoop.it

Kévin Vauquelin

 

Le film de la seconde étape du Tour 2024

https://www.letour.fr/fr/actus/2024/etape-2/avec-vauquelin-la-serie-des-frenchies/1317795

 

No comment yet.
Scooped by Jacques Le Bris
June 30, 2024 3:25 AM
Scoop.it!

Le parcours officiel du Tour de France 2024

Le parcours officiel du Tour de France 2024 | Le Tour | Scoop.it
Le parcours du Tour de France, les étapes, les villes, les dates
No comment yet.
Scooped by Jacques Le Bris
January 8, 2020 2:23 AM
Scoop.it!

Tour de France 2020 Actu en Direct - Info News TDF 2020

Tour de France 2020 Actu en Direct - Info News TDF 2020 | Le Tour | Scoop.it

 

Du Samedi 29 Août au Dimanche 20 Septembre 2020
Départ de Nice

 

Tour de France 2020 - Rumeurs et Info TDF 2020 en Direct - Actualités Coureurs équipes Tour 2020 - Classements Tour de France 2020

No comment yet.
Scooped by Jacques Le Bris
July 20, 2016 2:44 AM
Scoop.it!

Résumé - Étape 3 (Granville / Angers) - Tour de France 2016

Ajoutée le 4 juil. 2016

Mark CAVENDISH (TEAM DIMENSION DATA) a remporté l'étape à (Angers) devant André GREIPEL (LOTTO SOUDAL) et Bryan COQUARD (DIRECT ENERGIE).
Peter SAGAN (TINKOFF) est Maillot Jaune.

No comment yet.
Scooped by Jacques Le Bris
July 4, 2016 10:33 AM
Scoop.it!

Résumé de la 1re étape

Ajoutée le 2 juil. 2016

TOUR DE FRANCE 2016 - Le Britannique Mark Cavendish a remporté au sprint samedi la 1re étape du Tour de France disputée sur 188 km entre le Mont-Saint-Michel et Utah Beach. Il a devancé l'Allemand Marcel Kittel et le Slovaque Peter Sagan. Cavendish a signé à cette occasion sa 27e victoire d'étape et s'empare du maillot jaune pour la première fois.

No comment yet.
Scooped by Jacques Le Bris
October 20, 2015 12:27 PM
Scoop.it!

Le Tour de France 2016

Le Tour de France 2016 | Le Tour | Scoop.it
No comment yet.
Scooped by Jacques Le Bris
July 27, 2015 5:39 AM
Scoop.it!

Flamme rouge / Last KM - Étape 16 (Bourg-de-Péage > Gap) - Tour de France 2015

Flamme Rouge - Le dernier kilomètre - Étape 16 (Bourg-de-Péage > Gap) - Tour de France 2015 Official Hashtag: #TDF2015 More information on www.letour.com, https://www.facebook.com/letour, https://twitter.com/letour, https://plus.google.com/+LeTourDeFrance © Amaury Sport Organisation - www.aso.fr
No comment yet.
Scooped by Jacques Le Bris
July 27, 2015 5:26 AM
Scoop.it!

Résumé - Étape 15 (Mende > Valence) - Tour de France 2015

André GREIPEL (LOTTO-SOUDAL) a remporté l'étape à Valence devant John DEGENKOLB (TEAM GIANT-ALPECIN) et Alexander KRISTOFF (TEAM KATUSHA). Christopher Froome est Maillot Jaune. Résumé - Étape 15 (Mende > Valence) - Tour de France 2015 Official Hashtag: #TDF2015 More information on www.letour.com, https://www.facebook.com/letour, https://twitter.com/letour, https://plus.google.com/+LeTourDeFrance © Amaury Sport Organisation - www.aso.fr
No comment yet.
Scooped by Jacques Le Bris
July 27, 2015 5:09 AM
Scoop.it!

Résumé - Étape 14 (Rodez > Mende) - Tour de France 2015

Stephen CUMMINGS (MTN-QHUBEKA) a remporté l'étape à Mende devant Thibaut PINOT (FDJ) et Romain BARDET (AG2R LA MONDIALE). Christopher Froome est Maillot Jaune. Résumé - Étape 14 (Rodez > Mende) - Tour de France 2015 Official Hashtag: #TDF2015 More information on www.letour.com, https://www.facebook.com/letour, https://twitter.com/letour, https://plus.google.com/+LeTourDeFrance © Amaury Sport Organisation - www.aso.fr
No comment yet.
Scooped by Jacques Le Bris
July 17, 2015 5:05 PM
Scoop.it!

Flamme rouge / Last KM - Étape 12 (Lannemezan > Plateau de Beille) - Tour de France 2015

Flamme rouge / Last KM - Étape 12 (Lannemezan > Plateau de Beille) - Tour de France 2015 Official Hashtag: #TDF2015 More information on www.letour.com, https://www.facebook.com/letour, https://twitter.com/letour, https://plus.google.com/+LeTourDeFrance © Amaury Sport Organisation - www.aso.fr
No comment yet.
Scooped by Jacques Le Bris
June 30, 2024 3:56 AM
Scoop.it!

Premier d'une première

Premier d'une première | Le Tour | Scoop.it

https://www.letour.fr/fr/actus/2024/etape-1/bardet-la-vie-en-jaune/1317409

 

No comment yet.
Scooped by Jacques Le Bris
November 22, 2022 7:35 AM
Scoop.it!

Le parcours officiel du Tour de France 2023

Le parcours officiel du Tour de France 2023 | Le Tour | Scoop.it
Le parcours du Tour de France, les étapes, les villes, les dates
Jacques Le Bris's insight:

CARTE

Le Grand Départ de la Communauté autonome du Pays Basque sera le deuxième après celui de Saint-Sébastien en 1992 et le 25e de l’étranger. Après trois étapes au-delà des Pyrénées, le Tour se poursuivra ensuite en intégralité dans l’Hexagone. 6 Régions et 23 départements seront visités.

ÉTAPES

Elles seront au nombre de 21 :

  • 8 étapes de plaine
  • 4 étapes accidentées
  • 8 étapes de montagne avec 4 arrivées en altitude (Cauterets-Cambasque, Puy de Dôme, Grand Colombier et Saint-Gervais Mont-Blanc).
  • 1 étape contre la montre en individuel
  • 2 journées de repos

PREMIÈRE FOIS

Sur un total de 40, 12 nouveaux sites ou villes-étapes feront en 2023 leur apparition sur la carte du Tour :

  • Bilbao (départ et arrivée de la 1re étape)
  • Amorebieta-Etxano (départ de la 2e étape)
  • Nogaro (arrivée de la 4e étape)
  • Vulcania (départ de la 10e étape)
  • Moulins (arrivée de la 11e étape)
  • Belleville-en-Beaujolais (arrivée de la 12e étape)
  • Châtillon-sur-Chalaronne (départ de la 13e étape)
  • Les Gets Les Portes du Soleil (départ de la 15e étape)
  • Passy (départ de la 16e étape)
  • Combloux (arrivée de la 16e étape)
  • Poligny (arrivée de la 19e étape)
  • Le Markstein Fellering (arrivée de la 20e étape)

MONTAGNE

  • Les cinq massifs de l’Hexagone seront visités. Dans l’ordre, les Pyrénées, le Massif central, le Jura, les Alpes et les Vosges.
  • Trois nouveautés : la côte de Vivero (Pays Basque), le col de la Croix Rosier (Massif central) et le col du Feu (Alpes).
  • Un grand retour après trente-cinq ans d’absence : le Puy de Dôme qui n’avait plus figuré sur la carte du Tour depuis 1988.
  • Le col de la Loze (2 304 m) sera le toit du Tour de France 2023.

CHRONO

Un seul exercice en solitaire sera au programme de la 110e édition. Ce sera en altitude et en terrain escarpé, dans les Alpes, à l’occasion de la 16e étape Passy > Combloux sur une distance de 22 km.

BONIFS ET BONUS

Des bonifications seront distribuées à l’arrivée de chaque étape en ligne et attribueront respectivement 10, 6 et 4 secondes aux trois premiers coureurs classés.
Des points bonus seront attribués au passage de cols ou sommets situés à des endroits stratégiques du parcours et créditeront respectivement de 8, 5 et 2 secondes (sous réserve d’homologation par l’Union cycliste internationale) les trois premiers coureurs classés. Ces points bonus n’auront aucune incidence sur le classement par points.

DOTATIONS

Au total 2,3 millions d’euros seront attribués et mis en jeu pour les équipes et les coureurs dont 500 000 € au vainqueur du classement général individuel final.

No comment yet.
Scooped by Jacques Le Bris
November 3, 2020 11:36 AM
Scoop.it!

Tour de France 2021 - Parcours Détaillé Carte Profil villes étapes TDF

Tour de France 2021 - Parcours Détaillé Carte Profil villes étapes TDF | Le Tour | Scoop.it
Tour de France 2021 - Parcours Détaillé Profil Itinéraire TDF 2021 - Détail étape par étape Villes Tracé - Circuit Carte des étapes du Tour de France 2021
No comment yet.
Scooped by Jacques Le Bris
October 25, 2018 8:06 AM
Scoop.it!

VIDEO. De Bruxelles à Paris en passant par le pont du Gard et Val Thorens : découvrez le tracé du Tour de France 2019

VIDEO. De Bruxelles à Paris en passant par le pont du Gard et Val Thorens : découvrez le tracé du Tour de France 2019 | Le Tour | Scoop.it
Le tracé de cette 106e édition traverse le Massif central, les Pyrénées et les Alpes, mais oublie une large partie ouest du pays. 
No comment yet.
Scooped by Jacques Le Bris
July 20, 2016 3:03 AM
Scoop.it!

Le résumé de la 4e étape

Ajoutée le 5 juil. 2016

TOUR DE FRANCE 2016 - La 4e étape de cette édition 2016 du Tour de France entre Saumur et Limoges (237,5 km) a été remportée au sprint par Marcel Kittel (Etixx-Quick Step) quelques millimètres devant Bryan Coquard (Direct energie). L'échappée du jour composée de quatre coureurs n'a une nouvelle fois pas pu aller au bout et s'est fait reprendre à une poignée de kilomètres de l'arrivée. Pas de changement au classement général : Peter Sagan (Tinkoff) conserve le maillot jaune.

No comment yet.
Scooped by Jacques Le Bris
July 4, 2016 10:48 AM
Scoop.it!

Résumé - Étape 2 (Saint-Lô / Cherbourg-en-Cotentin) - Tour de France 2016

Ajoutée le 3 juil. 2016

Peter SAGAN (TINKOFF) a remporté l'étape à (Cherbourg-en-Cotentin) devant Julian ALAPHILIPPE (ETIXX-QUICK STEP) et Alejandro VALVERDE (MOVISTAR TEAM).
Peter SAGAN (TINKOFF) est Maillot Jaune.

No comment yet.
Scooped by Jacques Le Bris
July 4, 2016 10:21 AM
Scoop.it!

Le parcours 2016 en 3D / The 2016 route in 3D - vidéo Dailymotion

