Metadata provides relevancy “signals”, and consequently, increases the rate at which knowledge moves within organizations.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| audiobranding | 1 |
| branding | 1 |
| brandstorytelling | 1 |
| businessgrowth | 1 |
| causemarketing | 1 |
| conflict | 1 |
| corevalues | 1 |
| corporatestorytelling | 1 |
| customerexperience | 1 |
| design | 1 |
| digitalstorytelling | 1 |
| engagement | 2 |
| environments | 1 |
| forgetting curve | 1 |
| infographic | 1 |
| infographics | 1 |
| inspiration | 1 |
| jobhunting | 1 |
| language | 1 |
| leadership | 1 |
| listening | 1 |
| marketing | 5 |
| memory | 1 |
| personalbranding | 1 |
| personas | 1 |
| powerpoint | 1 |
| presentationskills | 1 |
| retention | 1 |
| sales | 1 |
| socialchange | 1 |
| socialmedia | 1 |
| storyapplications | 1 |
| storycrafting | 4 |
| storyexperience | 1 |
| storyprocess | 3 |
| storyresources | 1 |
| storyselling | 1 |
| storysharing | 1 |
| storytellingskills | 2 |
| storytrigger | 1 |
| video | 2 |
| visualstorytelling | 1 |
|
|
Scooped by Julie Spokus onto Portable MS MIT Degree |
Metadata provides relevancy “signals”, and consequently, increases the rate at which knowledge moves within organizations.
Are you sure you want to delete this scoop?
Your new post is loading...
"Our brain houses many, many memories, but why do we remember some things so strongly and have a difficult time recalling others." Have you heard of the forgetting curve? This may help explain memory retention. Check out this infographic for more information. Via Beth Dichter Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...