Scotsman (blog)Ash dieback disease: a deep-rooted problemScotsman (blog)If they don't get hold of these pests and diseases, all the nurseries will go out of business.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| Actinidia | 1 |
| Africa | 1 |
| AIS | 8 |
| alien invasive plant | 7 |
| Anoplophora | 2 |
| Antispila | 1 |
| Aproceros | 1 |
| Aristolochia | 1 |
| Australia | 2 |
| bacteria | 1 |
| biocontrol | 1 |
| biological control | 1 |
| CABI | 2 |
| China | 1 |
| citrus | 1 |
| communication | 1 |
| Cylindrocladium | 2 |
| database | 1 |
| EFSA | 1 |
| EPPO | 2 |
| Europe | 5 |
| event | 4 |
| Fallopia | 1 |
| First finding | 1 |
| France | 1 |
| fungi | 1 |
| Fusarium | 2 |
| grapevine | 1 |
| Harmonia axyridis | 1 |
| insect | 7 |
| international trade | 3 |
| invasive pest | 3 |
| invasive species | 29 |
| IPPC | 3 |
| Italy | 1 |
| knotweed | 1 |
| laboratory | 2 |
| Limnobium | 1 |
| Luperomorpha | 1 |
| Maesopsis | 1 |
| mango | 1 |
| measures | 1 |
| Myrtle rust | 1 |
| new record | 6 |
| Oryza | 1 |
| pest alert | 2 |
| pest risk | 3 |
| pest status | 3 |
| pesticide | 1 |
| plant disease | 18 |
| plant pest | 24 |
| Polygraphus | 1 |
| Pomacea | 1 |
| Popillia | 1 |
| PRA | 1 |
| Princeps | 1 |
| Pseudomonas | 1 |
| Psyllid | 1 |
| regulation | 3 |
| research | 2 |
| rice | 1 |
| Russia | 1 |
| Spain | 2 |
| Tuta | 1 |
| USA | 6 |
| Vitis | 1 |
| weeds | 1 |
|
|
Scooped by Knapco onto Plant Pests - Global Travellers |
Scotsman (blog)Ash dieback disease: a deep-rooted problemScotsman (blog)If they don't get hold of these pests and diseases, all the nurseries will go out of business.
Are you sure you want to delete this scoop?
Your new post is loading...
A new disease was observed during the spring and autumn of 2009 and 2010 on kiwifruit plants (Actinidia deliciosa cv. Hayward) in Rize Province of Turkey. Disease incidence was estimated as 3% in approximately 10 ha. Symptoms were characterized by dark brown spots surrounded by yellow halos on leaves and cankers with reddish exudate production on twigs and stems. Eight representative bacterial strains were isolated from leaf spots and tissues under the bark on King's B medium (KB) and identified as Pseudomonas syringae pv. actinidiae on the basis of biochemical, physiological (1,2), and PCR tests (3).
Bastas KK, Karakaya A (2012) First report of bacterial canker of kiwifruit caused by Pseudomonas syringae pv. actinidiae in Turkey. Plant Disease 96(3), p 452.
Via Anne-Sophie Roy Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...