Twitter began rolling out its site and app redesign yesterday. New features include new navigation, discovery tab and brand pages.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| academic | 1 |
| agriculture | 2 |
| agrinvest | 1 |
| aphg | 1 |
| art | 1 |
| biz | 1 |
| brans | 1 |
| brasil | 1 |
| brazil | 1 |
| c3centricity | 1 |
| caribbean | 1 |
| climate | 1 |
| conflict | 1 |
| csr | 1 |
| culture | 1 |
| customer service | 1 |
| Davos | 1 |
| Demographics | 1 |
| density | 1 |
| development | 2 |
| downtown | 1 |
| ecolabeling | 1 |
| economic | 2 |
| employment | 1 |
| environment | 1 |
| ethics | 1 |
| 1 | |
| 1 | |
| fairtrade | 1 |
| farming | 1 |
| foodprices | 1 |
| forests | 1 |
| globalisation | 1 |
| globalization | 1 |
| Gogle+ | 1 |
| google+ | 1 |
| greeneconomy | 1 |
| images | 1 |
| Immigration | 1 |
| industry | 2 |
| infographics | 1 |
| jobs | 1 |
| landscape | 1 |
| LatinAmerica | 1 |
| manufacturing | 1 |
| mapping | 1 |
| marketing | 1 |
| media | 1 |
| medicine | 1 |
| Mexico | 2 |
| Middle America | 1 |
| migration | 1 |
| narcotics | 1 |
| new urbanism | 1 |
| ngo | 1 |
| planning | 1 |
| political | 1 |
| population | 1 |
| procurement | 1 |
| religion | 1 |
| research | 1 |
| san francisco | 1 |
| Science | 1 |
| social | 1 |
| social media marketing | 1 |
| sustainability | 2 |
| sustainablebusiness | 1 |
| transit | 1 |
| transportation | 1 |
| 2 | |
| uk | 1 |
| un | 1 |
| unep | 1 |
| unit 4 political | 1 |
| unit 6 industry | 1 |
| volatility | 1 |
| WEF | 1 |
| windward | 1 |
| winfa | 1 |
| wwf | 1 |
| zsuggestions | 1 |
Your new post is loading...
Twitter began rolling out its site and app redesign yesterday. New features include new navigation, discovery tab and brand pages. No comment yet.
Sign up to comment
Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...