Betsson and Probability both reach deals to enter Italian market...
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| 32red | 1 |
| 888 | 10 |
| amaya | 5 |
| android | 2 |
| aristocrat | 1 |
| asa | 2 |
| backgammon | 1 |
| bein | 1 |
| belgium | 1 |
| betable | 2 |
| betfair | 3 |
| Betsafe | 1 |
| betsson | 5 |
| bingo | 5 |
| bitcoin | 1 |
| black friday | 4 |
| bodog | 2 |
| bwin | 6 |
| bwin.party | 1 |
| california | 1 |
| casino | 11 |
| coral | 1 |
| cyprus | 1 |
| ecology | 5 |
| endemol | 1 |
| entraction | 1 |
| everest | 2 |
| evolution | 1 |
| 3 | |
| fast fold | 1 |
| france | 1 |
| full tilt | 3 |
| gala | 1 |
| gameaccount | 1 |
| games | 3 |
| gamesys | 1 |
| germany | 3 |
| igt | 5 |
| ipoker | 8 |
| italy | 4 |
| jadestone | 1 |
| ladbrokes | 6 |
| live | 1 |
| live casino | 2 |
| live dealer | 1 |
| mecca | 1 |
| microgaming | 5 |
| mobile | 12 |
| net ent | 1 |
| nevada | 1 |
| ongame | 6 |
| opinion | 1 |
| paddy | 1 |
| paddy power | 3 |
| paddypower | 1 |
| paf | 1 |
| party | 13 |
| pkr | 1 |
| playtech | 8 |
| plumbee | 1 |
| poker | 71 |
| pokerstars | 8 |
| probability | 2 |
| rank | 1 |
| regulation | 25 |
| results | 27 |
| slots | 4 |
| social | 6 |
| software | 1 |
| spain | 5 |
| sportingbet | 2 |
| uk | 3 |
| unibet | 3 |
| usa | 9 |
| william hill | 4 |
| wms | 2 |
| zoom | 2 |
| zynga | 12 |
Your new post is loading...
Betsson and Probability both reach deals to enter Italian market... No comment yet.
Sign up to comment
Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|
Specialist mobile gambling software provider Probability has released a trading update covering its first-quarter unaudited financial results and showing a 44 percent year-on-year increase in net gaming revenues to £2.26 million. Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...