In a study released Thursday, the Pew Internet & American Life Project reported that more than half of smartphone owners consult their devices for medical information and one-fifth of them say they have downloaded a health app.
Via Alex Butler
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| applications | 1 |
| apps | 1 |
| attribution | 1 |
| cell-phones | 2 |
| cellphones | 2 |
| conferences | 1 |
| crowdfunding | 1 |
| crowdsourced | 1 |
| crowdsourcing | 1 |
| curation | 1 |
| curators | 1 |
| e-books | 1 |
| ebooks | 1 |
| Education | 1 |
| Education-Evolution | 1 |
| English | 1 |
| 1 | |
| future | 3 |
| future-librarians | 1 |
| future-of-libraries | 3 |
| global | 1 |
| globally | 1 |
| 1 | |
| Infographic | 1 |
| Infographics | 1 |
| information | 1 |
| iOS | 1 |
| iPad | 1 |
| iPad-mini | 1 |
| librarians | 3 |
| librarianship | 1 |
| libraries | 6 |
| meetings | 1 |
| mobile | 3 |
| mobile-apps | 1 |
| mobile-phones | 1 |
| mobile-technologies | 1 |
| professions | 1 |
| public-libraries | 5 |
| sliderocket | 1 |
| slideshare | 2 |
| smart-phones | 1 |
| Social Media | 1 |
| SoMe | 1 |
| Students On Facebook Study 10 Times Less | 1 |
| technology | 2 |
| UK | 1 |
| United-Kingdom | 1 |
|
|
Rescooped by Guus van den Brekel from Health Care Social Media onto Medical Librarians Of the World (MeLOW) |
In a study released Thursday, the Pew Internet & American Life Project reported that more than half of smartphone owners consult their devices for medical information and one-fifth of them say they have downloaded a health app.
Are you sure you want to delete this scoop?
Your new post is loading...
We often make recording a webinar more complex than it needs to be, particularly when recording on-demand webinars.
Via Baiba Svenca, Timo Ilomäki Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...