Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| applications | 1 |
| apps | 1 |
| attribution | 1 |
| cell-phones | 2 |
| cellphones | 2 |
| conferences | 1 |
| crowdfunding | 1 |
| crowdsourced | 1 |
| crowdsourcing | 1 |
| curation | 1 |
| curators | 1 |
| e-books | 1 |
| ebooks | 1 |
| Education | 1 |
| Education-Evolution | 1 |
| English | 1 |
| 1 | |
| future | 3 |
| future-librarians | 1 |
| future-of-libraries | 3 |
| global | 1 |
| globally | 1 |
| 1 | |
| Infographic | 1 |
| Infographics | 1 |
| information | 1 |
| iOS | 1 |
| iPad | 1 |
| iPad-mini | 1 |
| librarians | 3 |
| librarianship | 1 |
| libraries | 6 |
| meetings | 1 |
| mobile | 3 |
| mobile-apps | 1 |
| mobile-phones | 1 |
| mobile-technologies | 1 |
| professions | 1 |
| public-libraries | 5 |
| sliderocket | 1 |
| slideshare | 2 |
| smart-phones | 1 |
| Social Media | 1 |
| SoMe | 1 |
| Students On Facebook Study 10 Times Less | 1 |
| technology | 2 |
| UK | 1 |
| United-Kingdom | 1 |
|
|
Scooped by Guus van den Brekel onto Medical Librarians Of the World (MeLOW) |
Are you sure you want to delete this scoop?
Your new post is loading...
Will be given at the LIBER 2012 Conference in Tartu, Estonia (No QR codes, more SMS and AR, please: MT @benshowers: 'Libraries to Go: Mobile Tech in Libraries' : http://t.co/j0sHL0ks #mlibs...)...
"Why Mobile Matters: - There are 5.3 billion global mobile subscribers (thats 77 percent of the world’s population) - International Telecommunications Union - 1 billion of the world’s 4+ billion mobile phones are now smartphones. - Microsoft Tag 83% of American adults own a cell phone.-Pew Internet & American Life Project - 87% of US smartphone owners access the internet or email on their handheld. -Pew Internet & American Life Project" Via Karen du Toit Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...