Attention publishers: For all the attention given to "bold rich multi-media experiences," young mobile news readers still prefer stories the way their great-great-grandfathers did: In columns of text.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| 3D printing | 1 |
| apps | 1 |
| blogging | 1 |
| Communication Education | 1 |
| content curation | 2 |
| critical thinking | 1 |
| Digital Interactivity | 1 |
| digital native | 1 |
| e-learning | 1 |
| Education | 1 |
| Education in Journalism | 1 |
| Education revolution | 1 |
| Education-Evolution | 1 |
| English | 1 |
| 2 | |
| FT | 1 |
| Future | 1 |
| Future of Journalism | 1 |
| 1 | |
| Google+ | 1 |
| infographic | 1 |
| infographics | 1 |
| Interactive media | 1 |
| Internet | 1 |
| iPad | 2 |
| Jounalism | 1 |
| Journalism | 5 |
| Kevin-Moloney | 1 |
| keyboards | 1 |
| kindle | 1 |
| 1 | |
| Multimedia | 1 |
| Multimedia Links | 1 |
| New York Times | 1 |
| News | 2 |
| news subscriptions | 1 |
| newspaper paywalls | 1 |
| Newspapers | 1 |
| nexus | 1 |
| Olimpycs 2012 | 1 |
| online | 1 |
| paid subscriptions | 1 |
| powerpoint | 1 |
| Presentations | 1 |
| problem solving | 1 |
| productivity | 1 |
| social media | 2 |
| Social networking | 1 |
| social search | 1 |
| Social-Media | 1 |
| socialmedia | 1 |
| Surveillance | 1 |
| tablet war | 1 |
| tablets | 1 |
| tech | 1 |
| tech tools | 1 |
| technology | 1 |
| TED Talks | 1 |
| The Emotional Cycle of Digital Interacti | 1 |
| The Guardian | 1 |
| The New York Times | 1 |
| tools | 1 |
| Transmedia | 1 |
| trends | 2 |
| 1 | |
| web | 1 |
|
|
Scooped by Laura Păuleţ onto Media Techniques |
Attention publishers: For all the attention given to "bold rich multi-media experiences," young mobile news readers still prefer stories the way their great-great-grandfathers did: In columns of text.
Are you sure you want to delete this scoop?
Your new post is loading...
The Emotional Cycle of Digital Interactivity Via Ana Cristina Pratas, Jack Patterson, Dennis T OConnor, Gust MEES, Gianfranco D'Aversa, Louise Robinson-Lay, Rosário Durão, Fred Zimny, janlgordon, malek Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...
"Pew study finds that young people prefer a "print-like" experience when it comes to reading the news via apps and mobile browsers."