CAIRO -- The pile of trash overwhelmed the median divider on Ahmed Zaki Street and spilled into oncoming traffic – egg shells, rotten eggplants, soiled diapers, bottles, broken furniture, junked TV sets.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| Africa | 3 |
| agriculture | 1 |
| aphg | 1 |
| Buddhism | 1 |
| burma | 1 |
| China | 3 |
| conflict | 1 |
| culture | 1 |
| declining population | 1 |
| Demographics | 5 |
| development | 6 |
| EastAsia | 1 |
| economic | 4 |
| economics | 1 |
| education | 1 |
| energy | 1 |
| environment | 2 |
| environmental | 1 |
| epidemiologic transition | 1 |
| food | 1 |
| forests | 1 |
| gender | 3 |
| GeographyEducation | 1 |
| globalization | 2 |
| historical | 1 |
| IDH | 1 |
| images | 1 |
| Immigration | 1 |
| industry | 1 |
| labor | 1 |
| language | 1 |
| LatinAmerica | 1 |
| location | 1 |
| malaria | 1 |
| megacities | 1 |
| Mexico | 2 |
| Middle America | 1 |
| MiddleEast | 1 |
| migration | 1 |
| miscellaneous | 1 |
| mosquito nets | 1 |
| myanmar | 1 |
| natural_disaster | 1 |
| NGOs | 1 |
| NorthAmerica | 1 |
| One child | 1 |
| perspective | 1 |
| place | 1 |
| planning | 2 |
| Policy | 1 |
| political geography | 1 |
| politics | 1 |
| population | 6 |
| poverty | 3 |
| protest | 1 |
| reform | 1 |
| religion | 1 |
| research | 1 |
| resources | 1 |
| riots | 1 |
| sanitation | 1 |
| Sex ratio | 1 |
| SouthAsia | 1 |
| SouthEastAsia | 2 |
| squatter | 2 |
| training | 1 |
| transportation | 1 |
| unit 2 population | 2 |
| unit 3 culture | 2 |
| unit 6 industry | 1 |
| unit 7 cities | 3 |
| urban | 5 |
| urbanism | 1 |
| USA | 2 |
| war | 2 |
| worldwide | 1 |
|
|
Scooped by KochAPGeography onto KochAPGeography |
Are you sure you want to delete this scoop?
Your new post is loading...
From
prezi.com
-
April 30, 2012 3:56 PM
This is a great public Prezi that covers many (all?) of the models and theories that are a part of the AP Human Geography course. I love it when teachers digitally share their resources, so others can benefit from their class work. Via Seth Dixon Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...