Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| #edchat | 1 |
| #iosedapp | 1 |
| #iPad | 1 |
| #ipadchat | 1 |
| #ipaded | 1 |
| #ipadedu | 1 |
| #mlearning | 1 |
| #slide2learn | 1 |
| @katiechristo | 1 |
| animation | 1 |
| App-MobileJournalist | 1 |
| App-Wixie-ConstructCommunicateIdeas | 1 |
| apps | 3 |
| edapp | 2 |
| EdResources-iPad-Resources | 1 |
| educational apps | 1 |
| engage | 2 |
| enrich | 2 |
| film | 1 |
| foreign language | 1 |
| inspiration | 2 |
| iosedapp | 1 |
| iPad | 2 |
| ipad apps | 1 |
| iPad-Resources-EdResources | 1 |
| language | 1 |
| manuscripts | 1 |
| mobile learning | 1 |
| screenplay | 1 |
| Scrollshow | 1 |
| story editor | 1 |
| video | 1 |
| Web2.0 | 2 |
|
|
Scooped by Lisa Johnson onto iPad Recommended Educational App Lists |
Are you sure you want to delete this scoop?
Your new post is loading...
Scrollshow is an iPad application enabling the creation of borderless panoramic presentations as an alternative to the traditional “slide-by-slide”. Very user-friendly, Scrollshow moves the elements of the deck at different speeds along an horizontal axis following the finger’s scroll. With this innovation, Scrollshow is bringing one of the most spectacular effects of video games and animated movies to presentations - the parallax scrolling. Via Baiba Svenca, Dean Mantz, Naomi Harm Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...