Several innovations will come in 2013 that will change the value of Big Data exponentially. Other technology innovations are just waiting for smart start-ups to put them into good use.
Via Cho Dong Hwan
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| Aplicaciones | 1 |
| big data | 1 |
| big data analytics | 1 |
| BigData | 1 |
| business intelligence | 1 |
| cassandra | 1 |
| CERN | 1 |
| Ciberacoso | 1 |
| Ciberseguridad | 1 |
| correo | 1 |
| cursos informática | 1 |
| cursos on line | 1 |
| data analysis | 1 |
| database | 1 |
| dimensional model | 1 |
| document database | 1 |
| Electronica Digital | 2 |
| empleabilidad | 1 |
| empleo | 2 |
| enterprise nosql | 1 |
| entrevista de trabajo | 2 |
| Games | 1 |
| Geocaching | 1 |
| gmail | 1 |
| Google Drive | 1 |
| graph database | 1 |
| Hacking | 1 |
| hadoop | 1 |
| Hardware | 1 |
| infantil | 1 |
| informatica | 1 |
| informática | 2 |
| internet | 1 |
| lengua | 1 |
| Linux | 1 |
| lógica | 1 |
| LPI | 2 |
| marklogic | 1 |
| matematicas | 1 |
| menores | 1 |
| mike bowers | 1 |
| mongodb | 1 |
| narrativa digital | 1 |
| nosql | 1 |
| OpenData | 1 |
| OpenHardware | 1 |
| Realidad Aumentada | 2 |
| relational database | 1 |
| riak | 1 |
| Sistema binario | 2 |
| Software | 1 |
| sql | 1 |
| unified information access | 1 |
| unstructured data | 1 |
| video | 1 |
| VirtualBox | 1 |
|
|
Rescooped by tec2eso12 from Big Data and Hadoop onto informática eso |
Several innovations will come in 2013 that will change the value of Big Data exponentially. Other technology innovations are just waiting for smart start-ups to put them into good use.
Are you sure you want to delete this scoop?
Your new post is loading...
Una de las noticias más destacadas en este mes, ha sido el descubrimiento de una partícula compatible con la teoría de Higgs.
Más "post" relacionados en: http://adf.ly/8oMpl Via Barzanallana Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...
New kids on the block: Jubatus, HogWild, Radoop
Will 2013 be the year that companies take full advantage of big data?
Institutions are one the place that centralization and big data make sense. IBM is already on this trail in Canada for government communication. ~ Deb