This is how all the gold in the world compressed into a pillar looks like.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| Africa | 1 |
| asia | 1 |
| asteroid | 1 |
| austerity | 1 |
| Australia | 3 |
| Bernanke | 1 |
| bls | 1 |
| BoE | 1 |
| bonds | 1 |
| bullion | 1 |
| burma | 2 |
| central banks | 10 |
| charts | 1 |
| China | 12 |
| coins | 3 |
| cpi | 1 |
| currencies | 1 |
| currency | 5 |
| currency war | 21 |
| debt | 11 |
| debt ceiling | 3 |
| dollar | 3 |
| economy | 9 |
| employment | 1 |
| Eritrea | 1 |
| etf | 1 |
| Euro | 3 |
| fed | 15 |
| federal reserve | 1 |
| fiat | 1 |
| fiat currency | 2 |
| fiscal cliff | 1 |
| g20 | 1 |
| gata | 1 |
| germany | 17 |
| Ghana | 3 |
| gold | 140 |
| Great Britain | 1 |
| gun control | 1 |
| hedge funds | 1 |
| hyperinflation | 3 |
| India | 13 |
| inflation | 4 |
| infographic | 1 |
| innovation | 1 |
| Iran | 12 |
| Iraq | 1 |
| Ireland | 1 |
| Japan | 4 |
| jobs | 3 |
| LOL | 1 |
| manipulation | 2 |
| mining | 20 |
| myanmar | 2 |
| Nepal | 1 |
| Pakistan | 1 |
| pensions | 1 |
| Peru | 1 |
| platinum | 3 |
| precious metals | 1 |
| qe | 6 |
| Russia | 6 |
| SA | 2 |
| silver | 18 |
| South Africa | 1 |
| space | 1 |
| stimulous | 1 |
| stocks | 1 |
| Switzerland | 1 |
| taxes | 3 |
| treasuries | 1 |
| treasury | 2 |
| Turkey | 3 |
| US Dollar | 1 |
| USA | 13 |
| Vietnam | 5 |
| yen | 1 |
| Zambia | 1 |
|
|
Scooped by Hal onto Gold and What Moves it. |
This is how all the gold in the world compressed into a pillar looks like.
Are you sure you want to delete this scoop?
Your new post is loading...
The bank further said it had not entered into any lease arrangements regarding any of its gold but would not provide specific details of its storage arrangements with the Bank of England.
DUBLIN(BullionStreet): Irish authorities remained silent over it's gold storing arrangements with the Bank of England despite recent controversies.
The Central Bank of Ireland stuck with the two earlier statements which said the value was 235 million pound last time it checked. This represents just over 1 per cent of its total investments.
The bank further said it had not entered into any lease arrangements regarding any of its gold but would not provide specific details of its storage arrangements with the Bank of England.
Hal's insight:
If you don't hold the gold, than do you really own it? Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...
Hat tip: http://www.mining.com