An ounce of gold is priced at 1,425,646.96 kyat in early trade Wednesday while kyat exchange rate for the day is at 857 to the dollar, down from nearly 900 a couple of months ago.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| Africa | 1 |
| asia | 1 |
| asteroid | 1 |
| austerity | 1 |
| Australia | 3 |
| Bernanke | 1 |
| bls | 1 |
| BoE | 1 |
| bonds | 1 |
| bullion | 1 |
| burma | 2 |
| central banks | 10 |
| charts | 1 |
| China | 12 |
| coins | 3 |
| cpi | 1 |
| currencies | 1 |
| currency | 5 |
| currency war | 21 |
| debt | 11 |
| debt ceiling | 3 |
| dollar | 3 |
| economy | 9 |
| employment | 1 |
| Eritrea | 1 |
| etf | 1 |
| Euro | 3 |
| fed | 15 |
| federal reserve | 1 |
| fiat | 1 |
| fiat currency | 2 |
| fiscal cliff | 1 |
| g20 | 1 |
| gata | 1 |
| germany | 17 |
| Ghana | 3 |
| gold | 140 |
| Great Britain | 1 |
| gun control | 1 |
| hedge funds | 1 |
| hyperinflation | 3 |
| India | 13 |
| inflation | 4 |
| infographic | 1 |
| innovation | 1 |
| Iran | 12 |
| Iraq | 1 |
| Ireland | 1 |
| Japan | 4 |
| jobs | 3 |
| LOL | 1 |
| manipulation | 2 |
| mining | 20 |
| myanmar | 2 |
| Nepal | 1 |
| Pakistan | 1 |
| pensions | 1 |
| Peru | 1 |
| platinum | 3 |
| precious metals | 1 |
| qe | 6 |
| Russia | 6 |
| SA | 2 |
| silver | 18 |
| South Africa | 1 |
| space | 1 |
| stimulous | 1 |
| stocks | 1 |
| Switzerland | 1 |
| taxes | 3 |
| treasuries | 1 |
| treasury | 2 |
| Turkey | 3 |
| US Dollar | 1 |
| USA | 13 |
| Vietnam | 5 |
| yen | 1 |
| Zambia | 1 |
|
|
Scooped by Hal onto Gold and What Moves it. |
An ounce of gold is priced at 1,425,646.96 kyat in early trade Wednesday while kyat exchange rate for the day is at 857 to the dollar, down from nearly 900 a couple of months ago.
Are you sure you want to delete this scoop?
Your new post is loading...
The group claims the Eritrean government has been using forced labour to construct a gold mine, in a joint venture with Canadian Nevsun Resources Ltd.
International group Human Rights Watch said Tuesdaythe Eritrean government has been using forced labour to construct a gold mine, in a joint venture with Canadian Nevsun Resources Ltd. (TSX: NSU).
According to the report, the Vancouver-based miner failed to ensure that forced labour was not used in the construction of its African Bisha gold project.
The 29-page document, Hear No Evil: Forced Labour and Corporate Responsibility in Eritrea’s Mining Sector, describes how mining companies working in Eritrea risk involvement with the government’s widespread exploitation of forced labour. It also documents how Nevsun – the first company to develop an operational mine in Eritrea – initially failed to take those risks seriously, and then struggled to address allegations of abuse connected to its operations. ...
Hal's insight:
I'm not surprised by this, Eritrea does not have a great track record. Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...