Doug Casey provides compelling evidence that the US is no longer the land of the free.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| Africa | 1 |
| asia | 1 |
| asteroid | 1 |
| austerity | 1 |
| Australia | 3 |
| Bernanke | 1 |
| bls | 1 |
| BoE | 1 |
| bonds | 1 |
| bullion | 1 |
| burma | 2 |
| central banks | 10 |
| charts | 1 |
| China | 12 |
| coins | 3 |
| cpi | 1 |
| currencies | 1 |
| currency | 5 |
| currency war | 21 |
| debt | 11 |
| debt ceiling | 3 |
| dollar | 3 |
| economy | 9 |
| employment | 1 |
| Eritrea | 1 |
| etf | 1 |
| Euro | 3 |
| fed | 15 |
| federal reserve | 1 |
| fiat | 1 |
| fiat currency | 2 |
| fiscal cliff | 1 |
| g20 | 1 |
| gata | 1 |
| germany | 17 |
| Ghana | 3 |
| gold | 140 |
| Great Britain | 1 |
| gun control | 1 |
| hedge funds | 1 |
| hyperinflation | 3 |
| India | 13 |
| inflation | 4 |
| infographic | 1 |
| innovation | 1 |
| Iran | 12 |
| Iraq | 1 |
| Ireland | 1 |
| Japan | 4 |
| jobs | 3 |
| LOL | 1 |
| manipulation | 2 |
| mining | 20 |
| myanmar | 2 |
| Nepal | 1 |
| Pakistan | 1 |
| pensions | 1 |
| Peru | 1 |
| platinum | 3 |
| precious metals | 1 |
| qe | 6 |
| Russia | 6 |
| SA | 2 |
| silver | 18 |
| South Africa | 1 |
| space | 1 |
| stimulous | 1 |
| stocks | 1 |
| Switzerland | 1 |
| taxes | 3 |
| treasuries | 1 |
| treasury | 2 |
| Turkey | 3 |
| US Dollar | 1 |
| USA | 13 |
| Vietnam | 5 |
| yen | 1 |
| Zambia | 1 |
|
|
Scooped by Hal onto Gold and What Moves it. |
Doug Casey provides compelling evidence that the US is no longer the land of the free.
Are you sure you want to delete this scoop?
The commodities supercycle is 'not dead, just resting' |
From paper reserves to gold reserves | The Daily Gold |
Yet Another Debt Chart That Is Not Big Enough To Fit Japan | Zero Hedge |
Your new post is loading...
A gold bar sold by China's state-controlled China National Gold Group showed signs of rust.
BEIJING(BullionStreet): A gold bar sold by China's state-controlled China National Gold Group showed signs of rusting, reports Beijing Times.
According to the tabloid, In October 2010, a man identified only by his surname, Shen, purchased what he believed to be pure gold product manufactured by China National Gold from a Beijing department store for 14,900 yuan ($2,400).
The bar was stored in a bank safe until Dec. 18, when Shen noticed that it had developed red spots and what appeared to be rust corrosion on the base. As the most non-reactive of all metals, gold should never rust unless it has been mixed with other metals or has been contaminated with additives.
On Dec. 24, Shen took the gold back to the store and was offered a refund once staff verified that it was the same item he originally purchased.
Shen refused, saying that all he wanted was an explanation. ...
Hal's insight:
LOL China not minting pure gold? LOL go figure. Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...