RT @OlivierRazemon: Super intéressant. La cartographie des tweets qui parlent du RER.
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| Africa | 1 |
| art | 1 |
| China | 1 |
| cities | 1 |
| comparison | 1 |
| culture | 1 |
| density | 1 |
| development | 2 |
| diffusion | 2 |
| disasters | 1 |
| earthquake | 1 |
| EastAsia | 1 |
| ecology | 2 |
| economic | 1 |
| energy | 1 |
| environment | 3 |
| games | 1 |
| gender | 1 |
| GeographyEducation | 2 |
| GIS | 1 |
| globalization | 2 |
| images | 1 |
| India | 1 |
| industry | 3 |
| landscape | 1 |
| language | 1 |
| LatinAmerica | 2 |
| Londres | 1 |
| mapping | 1 |
| megacities | 5 |
| Mexico | 2 |
| NGOs | 1 |
| political | 1 |
| population | 1 |
| poverty | 2 |
| regions | 1 |
| scale | 1 |
| spatial | 2 |
| states | 1 |
| sustainability | 4 |
| Tintin | 1 |
| unit 2 population | 1 |
| unit 3 culture | 1 |
| unit 4 political | 1 |
| United_Nations | 1 |
| urban | 4 |
| urbanisation | 2 |
| urban_places | 3 |
| villes | 1 |
| zbestofzbest | 1 |
RT @OlivierRazemon: Super intéressant. La cartographie des tweets qui parlent du RER.
Are you sure you want to delete this scoop?
Your new post is loading...
"To effectively grapple with... complex issues, decision-makers need to see and understand geographic patterns and trends at anything from a global scale down to the level of a local community. To investigate such trends, geographers, and increasingly those outside of geography, rely on GIS." Via dilaycock Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...