"@kurtstat: MT What do we talk about when we talk about data? http://t.co/ELIRvjPu"
Share ideas that matter on the social web and experience
the benefits of curating the world's best content.
I don't have a Facebook, a Twitter or a LinkedIn account
| Tag | Scoops |
|---|---|
| 4th moment | 4 |
| bias | 2 |
| cartography | 1 |
| catastrophic-risk | 4 |
| climate | 2 |
| credit | 1 |
| cybercrime | 1 |
| data observation | 3 |
| data profile | 2 |
| default | 1 |
| descriptive statistics | 1 |
| event | 3 |
| finance | 5 |
| fraud | 1 |
| geodata | 1 |
| geopolitics | 2 |
| HFT | 1 |
| historical anomaly | 2 |
| humor | 4 |
| insurance | 1 |
| JPM | 1 |
| non Gaussian | 1 |
| outlier | 2 |
| policy | 3 |
| probability | 5 |
| R | 1 |
| rara avis | 1 |
| reliabilty | 2 |
| returns | 1 |
| risk | 6 |
| securities | 2 |
| security | 1 |
| serendipity | 1 |
| social media | 1 |
| statistical analysis | 2 |
| survey | 2 |
| tutorial | 1 |
| volatility | 1 |
"@kurtstat: MT What do we talk about when we talk about data? http://t.co/ELIRvjPu"
Are you sure you want to delete this scoop?
Your new post is loading...
LMU librarians found a Waldseemüller globe segment map, circa 1507, tucked between stacks of geometry books earlier this week. Only four other copies are extant. The Library of Congress describes it as "one of the most important maps in the history of cartography and the first map ever to display the name America." Delete the scoop?
Are you sure you want to delete this scoop?
Yes
No
|



Your new post is loading...